# AI tool prices, side by side.

> What the main AI tools cost a month, per person and for a team of 25, in GBP. Every price links to the vendor's page, with the date we checked it.

Source: https://scouta.si/data/ai-tool-prices/ · Updated 2026-10-05

We read each price on the vendor's own pricing page and note the date. Rows older than 45 days drop off until we check them again. Where a vendor states that tax is included, we remove it and say so. If the tax treatment is unclear, we label it as unknown. Intro and promo prices are in the notes, never the headline. Where a vendor lists a price in dollars or euros, we convert it once at the European Central Bank reference rate shown above the table, and the listed price is in the tooltip.

For a team of 25, we multiply the seat price by 25. Individual plans have no team total. Scouta prices per team, so its rows show what 25 people cost on that plan.

Prices are in GBP, with VAT removed where stated and unknown tax treatment labelled. $ and € prices converted at $1 = £0.76 and €1 = £0.85, the ECB reference rate on 5 Oct 2026.

| Tool | Plan | A month, per person (GBP) | For a team of 25 (GBP) | Billed | Checked | Source |
|---|---|---|---|---|---|---|
| ChatGPT | Plus | £20 |  | monthly | 2026-10-01 | https://chatgpt.com/pricing/ |
| ChatGPT | Business, Standard seat | £15 | £375 | annual | 2026-10-05 | https://chatgpt.com/pricing/?type=team |
| ChatGPT | Business, Standard seat | £18 | £450 | monthly | 2026-10-05 | https://chatgpt.com/pricing/?type=team |
| Claude | Pro | £15 |  | monthly | 2026-10-05 | https://claude.com/pricing |
| Claude | Team, Standard seat | £15 | £375 | annual | 2026-10-05 | https://claude.com/pricing#team-&-enterprise |
| Claude | Team, Premium seat | £75 | £1,875 | annual | 2026-10-05 | https://claude.com/pricing#team-&-enterprise |
| Claude | Team, Standard seat | £18.75 | £469 | monthly | 2026-10-05 | https://claude.com/pricing#team-&-enterprise |
| Claude | Team, Premium seat | £94.17 | £2,354 | monthly | 2026-10-05 | https://claude.com/pricing#team-&-enterprise |
| Microsoft 365 Copilot | Copilot Business (add-on) | £16.10 | £403 | annual | 2026-10-05 | https://www.microsoft.com/en-gb/microsoft-365-copilot/pricing |
| Microsoft 365 Copilot | Copilot Business (add-on) | £19.32 | £483 | monthly | 2026-10-05 | https://www.microsoft.com/en-gb/microsoft-365-copilot/pricing |
| Google Gemini | Google AI Pro | £18.99 |  | monthly | 2026-10-05 | https://one.google.com/about/plans |
| Google Gemini | Workspace Business Standard | £11.80 | £295 | monthly | 2026-10-05 | https://workspace.google.com/pricing?hl=en&gl=us |
| Perplexity | Pro | £15.10 |  | monthly | 2026-10-05 | https://www.perplexity.ai/hub/pricing |
| Perplexity | Enterprise Pro | £25.70 | £643 | annual | 2026-10-05 | https://www.perplexity.ai/hub/pricing?p=enterprise |
| Grok | SuperGrok | £22.70 |  | monthly | 2026-10-05 | https://x.ai/pricing |
| Grok | Business | £22.70 | £568 | monthly | 2026-10-05 | https://x.ai/pricing |
| Mistral Le Chat | Pro | £11.30 |  | monthly | 2026-10-05 | https://mistral.ai/pricing/ |
| Mistral Le Chat | Team | £18.90 | £472 | monthly | 2026-10-05 | https://mistral.ai/pricing/ |
| Notion | Business | £16.50 | £413 | annual | 2026-10-05 | https://www.notion.com/pricing |
| Notion | Business | £19.50 | £488 | monthly | 2026-10-01 | https://www.notion.com/pricing |
| Dust | Business (Pro seat) | £20.30 | £508 | annual | 2026-10-05 | https://dust.tt/home/pricing |
| Dust | Business (Pro seat) | £25.40 | £635 | monthly | 2026-10-05 | https://dust.tt/home/pricing |
| Langdock | Business (Standard seat) | £19.70 | £493 | annual | 2026-10-05 | https://langdock.com/pricing |
| Langdock | Business (Standard seat) | £24.60 | £615 | monthly | 2026-10-05 | https://langdock.com/pricing |
| Scouta | Set up and run for you | per team | from £1,500 | monthly | 2026-10-16 | https://scouta.si/pricing/ |
| Scouta | Starter, early access | per team |  | monthly | 2026-10-16 | https://scouta.si/pricing/ |
| Scouta | Studio, early access | per team | £773 | monthly | 2026-10-16 | https://scouta.si/pricing/ |
| Scouta | Team, early access | per team | £795 | monthly | 2026-10-16 | https://scouta.si/pricing/ |
| Scouta | Agency, early access | per team | £1,295 | monthly | 2026-10-16 | https://scouta.si/pricing/ |
